<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Chef Jobs to Restaurants Pro Chef 360 Blog is the Recipe for Success for Chefs, Cooks and Culinary Students Alike &#187; General Data</title>
	<atom:link href="http://prochef360blog.com/category/chef-office/general-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://prochef360blog.com</link>
	<description>Where all culinary-minded people share info about recipes, styles and techniques</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Metric Conversion Table</title>
		<link>http://prochef360blog.com/metric-conversion-table/</link>
		<comments>http://prochef360blog.com/metric-conversion-table/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:57:29 +0000</pubDate>
		<dc:creator>Matthew Goudge</dc:creator>
				<category><![CDATA[Chef Office]]></category>
		<category><![CDATA[General Data]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[chefjobs]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[kitchenfood]]></category>
		<category><![CDATA[prochef]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://prochef360blog.com/?p=548</guid>
		<description><![CDATA[Recipes can sometimes have measurements. Use this conversion table if you have any problems using Celsius, Centimeters, or Quarts.   ]]></description>
		<wfw:commentRss>http://prochef360blog.com/metric-conversion-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chef Office</title>
		<link>http://prochef360blog.com/chef-office/</link>
		<comments>http://prochef360blog.com/chef-office/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:06:56 +0000</pubDate>
		<dc:creator>Matthew Goudge</dc:creator>
				<category><![CDATA[General Data]]></category>
		<category><![CDATA[daily food cost]]></category>
		<category><![CDATA[office filing system]]></category>
		<category><![CDATA[wastage control]]></category>

		<guid isPermaLink="false">http://prochef360blog.com/?p=102</guid>
		<description><![CDATA[So, what is the chef office anyway? Well, to cut a long story short, the chef office is the nerve centre of the entire chef 21 operation. It is the place where ideas are initiated, developed and put into reality. This is where you will get the low down on the day to day operational [...]]]></description>
		<wfw:commentRss>http://prochef360blog.com/chef-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

