<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Chef Jobs to Restaurants Prochef360 Blog is the recipe for Success for Chefs, Cooks and Culinary Students Alike &#187; The Numbers</title>
	<atom:link href="http://prochef360blog.com/category/chef-office/the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://prochef360blog.com</link>
	<description>Where all culinary-minded people share info about recipes, styles and techniques</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Basic Recipe Costing &#8211; Part 2</title>
		<link>http://prochef360blog.com/basic-recipe-costing-part-2/</link>
		<comments>http://prochef360blog.com/basic-recipe-costing-part-2/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:42:55 +0000</pubDate>
		<dc:creator>Joe Dunbar</dc:creator>
				<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[chef jobs]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[kitchen food]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://prochef360blog.com/?p=4305</guid>
		<description><![CDATA[After you have your item list broken down into purchase units (e.g. case) and inventory units (e.g. #10 can), you can begin to visualize the production process. For each ingredient, make a list of units commonly called in recipes. This will vary depending on how many different recipes use each item. Three common portion methods [...]]]></description>
		<wfw:commentRss>http://prochef360blog.com/basic-recipe-costing-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Recipe Costing &#8211; Part 1</title>
		<link>http://prochef360blog.com/basic-recipe-costing-part-1/</link>
		<comments>http://prochef360blog.com/basic-recipe-costing-part-1/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:28:34 +0000</pubDate>
		<dc:creator>Joe Dunbar</dc:creator>
				<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[chef jobs]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[kitchen food]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://prochef360blog.com/?p=4043</guid>
		<description><![CDATA[You may have lots of cookbooks, proprietary recipes, books with food yield statistics, market data, shopping lists, inventory count sheets, supplier quotes, product mix reports, quarterly tracking reports and other documents. A professional recipe model should be designed to integrate all of this useful information. The person working on this project needs to wear many [...]]]></description>
		<wfw:commentRss>http://prochef360blog.com/basic-recipe-costing-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Flexible Team</title>
		<link>http://prochef360blog.com/flexible-team/</link>
		<comments>http://prochef360blog.com/flexible-team/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:31:28 +0000</pubDate>
		<dc:creator>Joe Dunbar</dc:creator>
				<category><![CDATA[Chef Office]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[chefjobs]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[kitchenfood]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[prochef]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://prochef360blog.com/?p=2026</guid>
		<description><![CDATA[One of the toughest challenges in our industry is staffing a year round operation with a short, very busy tourist season. There are seasonal challenges. It&#8217;s necessary to grow the staff before the peak days for training purposes. Often the best staff from the peak season are asked to help either part-time or full-time in [...]]]></description>
		<wfw:commentRss>http://prochef360blog.com/flexible-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes and Cost Accounting</title>
		<link>http://prochef360blog.com/recipes-and-cost-accounting-2/</link>
		<comments>http://prochef360blog.com/recipes-and-cost-accounting-2/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:37:10 +0000</pubDate>
		<dc:creator>Joe Dunbar</dc:creator>
				<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[chefjobs]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[kitchenfood]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[prochef]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://prochef360blog.com/?p=1030</guid>
		<description><![CDATA[Variance reports help cost accountants identify unprofitable production and service activities. If your dinner house served a 1 pound steak for $30 and the meat costs $6 and sides run another $1.50, your margin is $22.50. That&#8217;s a profit margin of 75%. Meat prices vary over time and the 1 pound steak can go as [...]]]></description>
		<wfw:commentRss>http://prochef360blog.com/recipes-and-cost-accounting-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
